Traffic & Tolls
UAE Traffic Fines List (2026)
Search the most common UAE traffic violations with their fine amount, black points and vehicle impound period. Tap a category or type to filter.
Figures reflect the federal traffic law (Federal Decree-Law No. 14 of 2024, effective 29 March 2025). Some emirates add their own surcharges — most notably a vehicle-release fee in Dubai and Abu Dhabi for serious offences. Always confirm a specific fine on the Ministry of Interior app or your emirate’s police portal.
| Violation | Fine (AED) | Black points | Impound |
|---|---|---|---|
| Speeding up to 20 km/h over the limit | 300 | 0 | — |
| Speeding 20–30 km/h over the limit | 600 | 0 | — |
| Speeding 30–40 km/h over the limit | 700 | 0 | — |
| Speeding 40–50 km/h over the limit | 1,000 | 0 | — |
| Speeding 50–60 km/h over the limit | 1,500 | 6 | 12 days |
| Speeding more than 60 km/h over the limit | 2,000 | 12 | 30 days |
| Speeding more than 80 km/h over the limit | 3,000 | 23 | 60 days |
| Driving below the minimum speed limit | 400 | 4 | — |
| Jumping a red light | 1,000 | 12 | 30 days* |
| Driving against the direction of traffic | 600 | 4 | 7 days |
| Entering a road unsafely / failing to give priority | 600 | 6 | — |
| Sudden swerving / dangerous lane change | 1,000 | 4 | — |
| Overtaking on the hard shoulder | 1,000 | 6 | — |
| Using a mobile phone while driving | 800 | 4 | — |
| Not wearing a seatbelt (driver or any passenger) | 400 | 4 | — |
| Not leaving enough distance (tailgating) | 400 | 4 | — |
| Child under 4 not in a child safety seat | 400 | 4 | — |
| Child under 10 in the front seat | 400 | 0 | — |
| Not giving way to emergency vehicles | 1,000 | 6 | — |
| Reckless / dangerous driving endangering others | 2,000 | 23 | 60 days |
| Noisy or illegally modified vehicle | 2,000 | 12 | 30 days |
| Road racing / showing off (Dubai) | Up to 100,000 | — | Confiscation |
| Driving without a valid licence | 500+ | 4 | Varies |
| Expired vehicle registration | 500 | 4 | 7 days |
| Driving without valid insurance | 500 | 4 | 7 days |
| Driving with no number plate | 3,000 | 23 | Confiscation |
| Unclear or dirty number plate | 400 | 0 | — |
| Illegal window tinting | 1,500 | 0 | — |
| Using a fake / forged driving licence | 50,000 | — | Confiscation |
| Illegal or wrong parking | 500 | 0 | — |
| Parking on a pavement | 400 | 0 | — |
| Dangerous parking (e.g. blocking a fire hydrant) | 1,000 | 6 | — |
| Throwing litter or waste from a vehicle | 1,000 | 6 | — |
| Drink driving (alcohol) | Court + 20,000–100,000 | 23 | 60 days |
| Drug driving | Court + 30,000–200,000 | 23 | 60 days |
| Causing death through driving | From 50,000 + jail | 23 | Confiscation |
| Hit and run / leaving an accident scene | 50,000–100,000 + jail | — | — |
No violations match your search.
* Grave offences such as jumping a red light or reckless driving can also carry a vehicle-release fee of up to AED 50,000 in Dubai and Abu Dhabi.